Program
Division
Schedule
Team
09/06/2025 | U6 - Collins | U6 - Pina | 8:00AM - 8:45AM | Morley Field / 10 |
09/06/2025 | U6 - Freundlich | U6 - Seibert | 9:00AM - 9:45AM | Morley Field / 10 |
09/06/2025 | U6 - Starosta | U6 - Jewett | 10:00AM - 10:45AM | Morley Field / 10 |
09/06/2025 | U6 - Kabbabe Sfeir | U6 - Watson | 11:00AM - 11:45AM | Morley Field / 10 |
09/06/2025 | U6 - Williams | U6 - McBride | 12:00PM - 12:45PM | Morley Field / 10 |
09/13/2025 | U6 - Pina | U6 - Starosta | 8:00AM - 8:45AM | Morley Field / 10 |
09/13/2025 | U6 - Watson | U6 - Freundlich | 9:00AM - 9:45AM | Morley Field / 10 |
09/13/2025 | U6 - Jewett | U6 - Williams | 10:00AM - 10:45AM | Morley Field / 10 |
09/13/2025 | U6 - McBride | U6 - Kabbabe Sfeir | 11:00AM - 11:45AM | Morley Field / 10 |
09/13/2025 | U6 - Seibert | U6 - Collins | 12:00PM - 12:45PM | Morley Field / 10 |
09/20/2025 | U6 - Collins | U6 - Starosta | 8:00AM - 8:45AM | Morley Field / 10 |
09/20/2025 | U6 - Williams | U6 - Pina | 9:00AM - 9:45AM | Morley Field / 10 |
09/20/2025 | U6 - Freundlich | U6 - McBride | 10:00AM - 10:45AM | Morley Field / 10 |
09/20/2025 | U6 - Kabbabe Sfeir | U6 - Jewett | 11:00AM - 11:45AM | Morley Field / 10 |
09/20/2025 | U6 - Seibert | U6 - Watson | 12:00PM - 12:45PM | Morley Field / 10 |
09/21/2025 | U6 - Freundlich | U6 - Seibert | 9:00AM - 9:45AM | Morley Field / 10 |
09/21/2025 | U6 - Starosta | U6 - Jewett | 10:00AM - 10:45AM | Morley Field / 10 |
09/21/2025 | U6 - Kabbabe Sfeir | U6 - Watson | 11:00AM - 11:45AM | Morley Field / 10 |
09/21/2025 | U6 - Williams | U6 - McBride | 12:00PM - 12:45PM | Morley Field / 10 |
09/21/2025 | U6 - Pina | U6 - Collins | 1:00PM - 1:45PM | Morley Field / 10 |
09/27/2025 | U6 - Starosta | U6 - Williams | 8:00AM - 8:45AM | Morley Field / 10 |
09/27/2025 | U6 - McBride | U6 - Seibert | 9:00AM - 9:45AM | Morley Field / 10 |
09/27/2025 | U6 - Watson | U6 - Collins | 10:00AM - 10:45AM | Morley Field / 10 |
09/27/2025 | U6 - Jewett | U6 - Freundlich | 11:00AM - 11:45AM | Morley Field / 10 |
09/27/2025 | U6 - Pina | U6 - Kabbabe Sfeir | 12:00PM - 12:45PM | Morley Field / 10 |
10/04/2025 | U6 - Watson | U6 - McBride | 8:00AM - 8:45AM | Morley Field / 10 |
10/04/2025 | U6 - Collins | U6 - Williams | 9:00AM - 9:45AM | Morley Field / 10 |
10/04/2025 | U6 - Seibert | U6 - Jewett | 10:00AM - 10:45AM | Morley Field / 10 |
10/04/2025 | U6 - Freundlich | U6 - Pina | 11:00AM - 11:45AM | Morley Field / 10 |
10/04/2025 | U6 - Kabbabe Sfeir | U6 - Starosta | 12:00PM - 12:45PM | Morley Field / 10 |
10/18/2025 | U6 - Williams | U6 - Kabbabe Sfeir | 8:00AM - 8:45AM | Morley Field / 10 |
10/18/2025 | U6 - Jewett | U6 - Watson | 9:00AM - 9:45AM | Morley Field / 10 |
10/18/2025 | U6 - Starosta | U6 - Freundlich | 10:00AM - 10:45AM | Morley Field / 10 |
10/18/2025 | U6 - Pina | U6 - Seibert | 11:00AM - 11:45AM | Morley Field / 10 |
10/18/2025 | U6 - McBride | U6 - Collins | 12:00PM - 12:45PM | Morley Field / 10 |
10/25/2025 | U6 - Collins | U6 - Kabbabe Sfeir | 8:00AM - 8:45AM | Morley Field / 10 |
10/25/2025 | U6 - Freundlich | U6 - Williams | 9:00AM - 9:45AM | Morley Field / 10 |
10/25/2025 | U6 - Watson | U6 - Pina | 10:00AM - 10:45AM | Morley Field / 10 |
10/25/2025 | U6 - Seibert | U6 - Starosta | 11:00AM - 11:45AM | Morley Field / 10 |
10/25/2025 | U6 - McBride | U6 - Jewett | 12:00PM - 12:45PM | Morley Field / 10 |
11/01/2025 | U6 - Kabbabe Sfeir | U6 - Freundlich | 8:00AM - 8:45AM | Morley Field / 10 |
11/01/2025 | U6 - Pina | U6 - McBride | 9:00AM - 9:45AM | Morley Field / 10 |
11/01/2025 | U6 - Williams | U6 - Seibert | 10:00AM - 10:45AM | Morley Field / 10 |
11/01/2025 | U6 - Starosta | U6 - Watson | 11:00AM - 11:45AM | Morley Field / 10 |
11/01/2025 | U6 - Jewett | U6 - Collins | 12:00PM - 12:45PM | Morley Field / 10 |
11/08/2025 | U6 - Collins | U6 - Freundlich | 8:00AM - 8:45AM | Morley Field / 10 |
11/08/2025 | U6 - Watson | U6 - Williams | 9:00AM - 9:45AM | Morley Field / 10 |
11/08/2025 | U6 - McBride | U6 - Starosta | 10:00AM - 10:45AM | Morley Field / 10 |
11/08/2025 | U6 - Seibert | U6 - Kabbabe Sfeir | 11:00AM - 11:45AM | Morley Field / 10 |
11/08/2025 | U6 - Jewett | U6 - Pina | 12:00PM - 12:45PM | Morley Field / 10 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.